Trucks washing

Advantages

Main advantages of our car and truck washing are:

Pesu-1 Pesu-2 Pesu-3 Pesu-4 Pesu-5

Pricelist

All prices include VAT

km-ta km km-ga
tractor 20,83 4,17 25,00
semitrailer 25,00 5,00 30,00
tented semitrailer 25,00 5,00 30,00
refrigerator 25,00 5,00 30,00
double trailer 37,50 7,50 45,00
container trailer 25,00 5,00 30,00
tractor+semitrailer 37,50 7,50 45,00
tractor + tented trailer 37,50 7,50 45,00
tractor+double trailer 41,67 8,33 50,00
tractor+container semitrailer 33,33 6,67 40,00
container 37,50 7,50 45,00
multilift 25,00 5,00 30,00
log trailer 37,50 7,50 45,00
side truck 25,00 5,00 30,00
tractor + tank semitrailer 37,50 7,50 45,00
tank 33,33 6,67 40,00
dump truck to 8m 41,67 8,33 50,00
dump truck over 8m 45,83 9,17 55,00
refrigerator to 6m 20,83 4,17 25,00
over 6m 25,00 5,00 30,00
minibus to 6m 10,00 2,00 12,00
over 6m 13,33 2,67 16,00
bus 25,00 5,00 30,00
backhoe-loader 33,33 6,67 40,00
passenger car 5,00 1,00 6,00
with tar removal 6,67 1,33 8,00
allroad vehicle 5,83 1,17 7,00
with tar removal 8,33 1,67 10,00
truck engine 12,50 2,50 15,00
pass car engine 8,33 1,67 10,00
refigerator inside (without roof) 16,67 3,33 20,00
inside tented 25,00 5,00 30,00
forklift 20,83 4,17 25,00
Juhul Liiga koormusi ja ülemäärast risustamist hindamine toimub kohapeal kokkuleppel juht.